Cement106products
Hydraulic binders that set and harden with water.
Products
to see verified GWP values for products.
Showing 24 of 106 products
GWP benchmark
Sort by
Compare | Image | Product | Supplier | Country | GWP A1–A3vs benchmark | Actions |
|---|---|---|---|---|---|---|
![]() | Holcim Ultracem Packaged Cement - Dunedin, NZCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | BGC Bulk Low Heat ex Naval BaseCementitious Materials | BCBGC Cement | Australia | kg CO₂-eq./t | ||
![]() | SCG OPC ASTM C150 Type I Portland Cement - Saraburi, THCementitious Materials | CPALThe Concrete Products and Aggregate Co Ltd | Thailand | kg CO₂-eq./t | ||
![]() | BGC BGP Bulk General Purpose Cement - Naval Base, AUCementitious Materials | BCBGC Cement | Australia | kg CO₂-eq./t | ||
![]() | Holcim ENVIROCore 202 OnehungaCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | Holcim ECOPlanet 20KgCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | Holcim ECOPlanet Bulk Blended Cement - Lyttleton, NZCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | Holcim Ultracem Type GP & HE Cement - Wellington, NZCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | HR Cement Xtra-Cem GP Cement - Mount Maunganui, NZCementitious Materials | HCLHR Cement Limited | New Zealand | kg CO₂-eq./t | ||
![]() | Cockburn Cement GP General Purpose Cement - Munster, WACementitious Materials | ALAdbri Limited | Australia | kg CO₂-eq./t | ||
![]() | Northern Cement GP General Purpose Cement - Darwin, NTCementitious Materials | ALAdbri Limited | Australia | kg CO₂-eq./t | ||
![]() | Cement Australia General Purpose Cement - Landing Road, QLDCementitious Materials | CAPLCement Australia Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Holcim ENVIROCore 201 Fly Ash - Dunedin, NZCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | HR Cement Eco-cem Ground granulated blast furnace slag - Mount Maunganui, NZCementitious Materials | HCLHR Cement Limited | New Zealand | kg CO₂-eq./t | ||
![]() | Xtra-Cem High Strength, Fast Set CementCementitious Materials | HCLHR Cement Limited | New Zealand | kg CO₂-eq./t | ||
![]() | SCG BULK OPC Type I EXP Bulk Portland Cement - Nhon Trach District, VNCementitious Materials | SCCMVSCG Cement Construction Materials Vietnam Co Ltd | Viet Nam | kg CO₂-eq./t | ||
![]() | Holcim ECOPlanet Packaged Type GB Cement - Wellington, NZCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | Cockburn Cement GL General Purpose Limestone Cement - Munster, WACementitious Materials | ALAdbri Limited | Australia | kg CO₂-eq./t | ||
![]() | Holcim ENVIROCore 202 NapierCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | Golden Bay EcoFast High Early Strength Cement - Whangarei, NZCementitious Materials | GBGolden Bay | New Zealand | kg CO₂-eq./t | ||
![]() | Southern Cross Cement CementCementitious Materials | SCCPLSouthern Cross Cement Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Holcim ENVIROCore 201 Fly Ash - Onehunga, NZCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | Holcim ENVIROCore 100 Ground Granulated Blast Furnace Slag - Lyttleton, NZCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | Holcim ECOPlanet BulkCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t |



















