Concrete11,459products
Cement, water, aggregates; cast in-situ or precast.
Products
to see verified GWP values for products.
Showing 24 of 11,459 products
GWP benchmark
Sort by
Compare | Image | Product | Supplier | Country | GWP A1–A3vs benchmark | LCMH | CCAA | Actions |
|---|---|---|---|---|---|---|---|---|
![]() | Humes Precast Concrete SleepersStormwater & Drainage (Other) | HPSHumes Pipeline Systems | New Zealand | kg CO₂-eq./unit | — | — | ||
![]() | Boral CEMENT TREATED AGGREGATES 4% Deer ParkAggregates (Other) | BBoral | Australia | kg CO₂-eq./t | — | — | ||
![]() | Boral CEMENT TREATED AGGREGATES 4% DunnstownAggregates (Other) | BBoral | Australia | kg CO₂-eq./t | — | — | ||
![]() | Boral CEMENT TREATED AGGREGATES 3% DunnstownAggregates (Other) | BBoral | Australia | kg CO₂-eq./t | — | — | ||
![]() | Boral CEMENT TREATED AGGREGATES 1% MontroseAggregates (Other) | BBoral | Australia | kg CO₂-eq./t | — | — | ||
![]() | Boral CEMENT TREATED AGGREGATES 5% Deer ParkEngineered Fill | BBoral | Australia | kg CO₂-eq./t | — | — | ||
![]() | Holcim ViroDecs 4% Cement Treated Roadbase AggregateEngineered Fill | HPLHolcim (Australia) Pty Ltd | Australia | kg CO₂-eq./t | — | — | ||
![]() | IB&PIsland Block & Paving | Australia | kg CO₂-eq./t | — | — | |||
![]() | Austral Masonry Aura Porcelain Concrete BlocksMasonry Block | AMAustral Masonry | Australia | kg CO₂-eq./t | — | — | ||
![]() | Austral Masonry Dark Concrete Paver - Rockhampton, AUPaving - Concrete | BLBrickworks Limited | Australia | kg CO₂-eq./t | — | — | ||
![]() | Adbri Ecotrihex® CampbellfieldPaving - Concrete | ALAdbri Limited | Australia | kg CO₂-eq./t | — | — | ||
![]() | Austral Masonry Light Concrete Paver - Rockhampton, AUPaving - Concrete | BLBrickworks Limited | Australia | kg CO₂-eq./t | — | — | ||
![]() | Humes PCAC SHAFT 1050 MJ 1500 Mix S - Welshpool, WAPrecast Concrete Panel | HPSHumes Pipeline Systems | Australia | kg CO₂-eq./t | — | — | ||
![]() | Humes WELL,SHAFT,1500,F,1456110,2300,BUTT SPrecast Concrete Panel | HPSHumes Pipeline Systems | Australia | kg CO₂-eq./t | — | — | ||
![]() | Humes PCAC SHAFT 1500 EJ 900 TVL Mix LCS - Townsville, QLDPrecast Concrete Panel | HPSHumes Pipeline Systems | Australia | kg CO₂-eq./t | — | — | ||
![]() | Humes PCAC,SHAFT,1050,FJ,1100,BO MIX SPrecast Concrete Panel | HPSHumes Pipeline Systems | Australia | kg CO₂-eq./t | — | — | ||
![]() | Humes PCAC SHAFT 1200 EJ 0300 Mix S - Rockhampton, QLDPrecast Concrete Panel | HPSHumes Pipeline Systems | Australia | kg CO₂-eq./t | — | — | ||
![]() | Humes WELL,SHAFT,1800,F,1772117,1650,BUTT MPrecast Concrete Panel | HPSHumes Pipeline Systems | Australia | kg CO₂-eq./t | — | — | ||
![]() | Humes WELL SHAFT 1800 F 1772117 600 ROK Mix S - Rockhampton, QLDPrecast Concrete Panel | HPSHumes Pipeline Systems | Australia | kg CO₂-eq./t | — | — | ||
![]() | Humes PCAC SHAFT 1050 EJ 2440 Mix S - Townsville, QLDPrecast Concrete Panel | HPSHumes Pipeline Systems | Australia | kg CO₂-eq./t | — | — | ||
![]() | Humes WELL,SHAFT,1500,F,1456110,1300,ST407A MPrecast Concrete Panel | HPSHumes Pipeline Systems | Australia | kg CO₂-eq./t | — | — | ||
![]() | Humes PCAC SHAFT 1200 EJ 1220 Mix S - Rockhampton, QLDPrecast Concrete Panel | HPSHumes Pipeline Systems | Australia | kg CO₂-eq./t | — | — | ||
![]() | Humes WELL,SHAFT,2100,F,2136126,1600,ST407A MPrecast Concrete Panel | HPSHumes Pipeline Systems | Australia | kg CO₂-eq./t | — | — | ||
![]() | Humes WELL,SHAFT,2100,F,2136126,2400,ST407A SPrecast Concrete Panel | HPSHumes Pipeline Systems | Australia | kg CO₂-eq./t | — | — |








