Galvanized Steel207products
Carbon steel coated with zinc for corrosion resistance.
Products
to see verified GWP values for products.
Showing 24 of 207 products
GWP benchmark
Sort by
Compare | Image | Product | Supplier | Country | GWP A1–A3vs benchmark | Actions |
|---|---|---|---|---|---|---|
![]() | Neumann Steel NF72G 5900x2400mm Galvanised Mesh - Currumbin, AUReinforcing Bar & Mesh | NSPLNeumann Steel Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Neumann Steel N12/6G Galvanised Deformed Rebar - Queensland & New South Wales, AUReinforcing Bar & Mesh | NSPLNeumann Steel Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Neumann Steel NF82G 5900x2400mm Galvanised Mesh - Currumbin, AUReinforcing Bar & Mesh | NSPLNeumann Steel Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Neumann Steel N20/6G Galvanised Deformed Rebar - Queensland & New South Wales, AUReinforcing Bar & Mesh | NSPLNeumann Steel Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Neumann Steel NF92G 5900x2400mm Galvanised Mesh - Currumbin, AUReinforcing Bar & Mesh | NSPLNeumann Steel Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Neumann Steel N16/6G Galvanised Deformed Rebar - Queensland & New South Wales, AUReinforcing Bar & Mesh | NSPLNeumann Steel Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | VSZOViacon Sp Z OO | Poland | kg CO₂-eq./t | |||
![]() | Neumann Steel NF81G 5900x2400mm Galvanised Mesh - Currumbin, AUReinforcing Bar & Mesh | NSPLNeumann Steel Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | VSZOViacon Sp Z OO | Poland | kg CO₂-eq./t | |||
![]() | TAPLTate Asia-Pacific Pty Ltd | China | kg CO₂-eq./m2 | |||
![]() | Tate Bolted Stringer 60 cm 300 mm FFH Understructure - Changzhou, CNRaised Access Floor | TAPLTate Asia-Pacific Pty Ltd | China | kg CO₂-eq./m2 | ||
![]() | Bluescope COLORBOND® Intramax® Steel BMT 0.60mmSandwich Panel | BSLBluescope Steel Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Bluescope ZINCALUME® Steel 0.6BMTSteel Cladding | BSLBluescope Steel Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | COLORSTEEL® MAXX® 0.40mm GlenbrookSteel Cladding | NZSLNew Zealand Steel Limited | New Zealand | kg CO₂-eq./m2 | ||
![]() | Bluescope ZINCALUME® Steel 0.42BMTSteel Cladding | BSLBluescope Steel Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Bluescope ZINCALUME® Steel 0.38BMTSteel Cladding | BSLBluescope Steel Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Bluescope ZINCANNEAL® Steel BMT 1.40mm Coating ZF100Steel Cladding | BSLBluescope Steel Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | BSLBluescope Steel Ltd | Australia | kg CO₂-eq./m2 | |||
![]() | Bluescope COLORBOND® Steel Cladding BMT 0.42mmSteel Cladding | BSLBluescope Steel Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Bluescope COLORBOND® Ultra Steel Cladding BMT 0.55mmSteel Cladding | BSLBluescope Steel Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Bluescope ZINCALUME® Steel 0.3BMTSteel Cladding | BSLBluescope Steel Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Bluescope COLORBOND® Ultra Steel Cladding BMT 0.60mmSteel Cladding | BSLBluescope Steel Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | COLORSTEEL® ENDURA® 0.55mm GlenbrookSteel Cladding | NZSLNew Zealand Steel Limited | New Zealand | kg CO₂-eq./m2 | ||
![]() | BSLBluescope Steel Ltd | Australia | kg CO₂-eq./m2 |











