Mineral Wool215products
Fibrous insulation from molten glass or rock.
Products
to see verified GWP values for products.
Showing 24 of 215 products
GWP benchmark
Sort by
Compare | Image | Product | Supplier | Country | GWP A1–A3vs benchmark | Actions |
|---|---|---|---|---|---|---|
![]() | Knauf Insulation Ceiling Batt 7.94 kg/m3 - Pasir Gudang, MYInsulation (Glass Wool) | KIKnauf Insulation | Malaysia | kg CO₂-eq./m2 | ||
![]() | Pink Batts 4006098 R2.5 1160x430x130 Ceiling Insulation - Victoria, AUInsulation (Glass Wool) | FIPLFletcher Insulation Pty Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Pink 4008125 32.0 kg/m3 Partition Insulation - Dandenong South, AUInsulation (Glass Wool) | FIPLFletcher Insulation Pty Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Comfortech FEI .57x.52x.038m 34/BL Glass Wool Insulation - Auckland, NZInsulation (Glass Wool) | CBPSComfortech Building Performance Solutions | New Zealand | kg CO₂-eq./m2 | ||
![]() | Fletcher Insulation 4005658 24.0 kg/m3 General Purpose Insulation - Dandenong South, AUInsulation (Glass Wool) | FIPLFletcher Insulation Pty Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Pink 4005967 12.0 kg/m3 Building Blanket - Dandenong South, AUInsulation (Glass Wool) | FIPLFletcher Insulation Pty Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Knauf Insulation 14-14.6 kg/m3 EarthwoolGlasswool Wall Batt - Pasir Gudang, MYInsulation (Glass Wool) | KIKnauf Insulation | Malaysia | kg CO₂-eq./m2 | ||
![]() | Pink® Batts® R3.6 Ultra® Glass Wool Insulation - Auckland, NZInsulation (Glass Wool) | CBPSComfortech Building Performance Solutions | New Zealand | kg CO₂-eq./m2 | ||
![]() | Pink® Batts® R2.8 Ultra® Glass Wool Insulation - Auckland, NZInsulation (Glass Wool) | CBPSComfortech Building Performance Solutions | New Zealand | kg CO₂-eq./m2 | ||
![]() | Pink Batts 4006093 R2.0 11.0 kg/m3 Wall Insulation - Dandenong South, AUInsulation (Glass Wool) | FIPLFletcher Insulation Pty Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Pink Batts 4006042 R5.0 1160x580x220 Ceiling Insulation - Victoria, AUInsulation (Glass Wool) | FIPLFletcher Insulation Pty Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Pink Batts 4006073 R2.5 20.0 kg/m3 Floor Insulation - Dandenong South, AUInsulation (Glass Wool) | FIPLFletcher Insulation Pty Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Pink® Batts® Silencer® 100mm Glass Wool Insulation - Auckland, NZInsulation (Glass Wool) | CBPSComfortech Building Performance Solutions | New Zealand | kg CO₂-eq./m2 | ||
![]() | Pink® Batts® R2.6 Classic Insulation - Auckland, NZInsulation (Glass Wool) | TINZTasman Insulation New Zealand | New Zealand | kg CO₂-eq./m2 | ||
![]() | Pink Batts 4006046 R7.0 1160x580x285 Ceiling Insulation - Victoria, AUInsulation (Glass Wool) | FIPLFletcher Insulation Pty Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | FirmaSoft 4006084 R5.0 1160x580x220 Ceiling Insulation - Victoria, AUInsulation (Glass Wool) | FIPLFletcher Insulation Pty Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Pink 4006023 14.0 kg/m3 Partition Insulation - Dandenong South, AUInsulation (Glass Wool) | FIPLFletcher Insulation Pty Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Pink® Batts® R1.0 Glass Wool Insulation - Auckland, NZInsulation (Glass Wool) | CBPSComfortech Building Performance Solutions | New Zealand | kg CO₂-eq./m2 | ||
![]() | Pink® Batts® R1.8 Classic Insulation - Auckland, NZInsulation (Glass Wool) | TINZTasman Insulation New Zealand | New Zealand | kg CO₂-eq./m2 | ||
![]() | Comfortech Ceiling Board 3000x1220x35mm 48kg 35PT Board Insulation - Auckland, NZInsulation (Glass Wool) | CBPSComfortech Building Performance Solutions | New Zealand | kg CO₂-eq./m2 | ||
![]() | Knauf Insulation 16 kg/m3 Partition and Ceiling Batt - Johor Bahru, MYInsulation (Glass Wool) | KIKnauf Insulation | Malaysia | kg CO₂-eq./m2 | ||
![]() | Knauf Insulation Roof Blanket 11-12.01 kg/m3 (AU) - Pasir Gudang, MYInsulation (Glass Wool) | KIKnauf Insulation | Malaysia | kg CO₂-eq./m2 | ||
![]() | Pink Batts 4006069 R2.5 20.0 kg/m3 Wall Insulation - Dandenong South, AUInsulation (Glass Wool) | FIPLFletcher Insulation Pty Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | Pink® Batts® R2.6 110mm Ceiling Insulation - Auckland, NZInsulation (Glass Wool) | TINZTasman Insulation New Zealand | New Zealand | kg CO₂-eq./m2 |












