Natural Aggregates169products
Sand, gravel, crushed rock.
Products
to see verified GWP values for products.
Showing 24 of 169 products
GWP benchmark
Sort by
Compare | Image | Product | Supplier | Country | GWP A1–A3vs benchmark | Actions |
|---|---|---|---|---|---|---|
![]() | Winstone No Processing Aggregate WellingtonAggregates (Other) | WAWinstone Aggregates | New Zealand | kg CO₂-eq./t | ||
![]() | Boral AGGREGATE PRODUCTS CharltonAggregates (Other) | BBoral | Australia | kg CO₂-eq./t | ||
![]() | Holcim ViroDecs Course Precoat AggregatesAggregates (Other) | HPLHolcim (Australia) Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Boral AGGREGATES PRODUCTS DunnstownAggregates (Other) | BBoral | Australia | kg CO₂-eq./t | ||
![]() | Hirock Aggregates ASP Pahiatua/Tararua RegionAggregates (Other) | HHirock | New Zealand | kg CO₂-eq./t | ||
![]() | Stevenson GAP40 General All Passing 40 Basecourse - Clevedon, NZAggregates (Other) | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | SNStevenson NZ | New Zealand | kg CO₂-eq./t | |||
![]() | Stevenson SCG3 SCG Grade 3 [SC16] Sealing Chip - Tauhei, NZCrushed Rock / Ballast | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | Winstone Primary Screening and Crushing Aggregate WellingtonCrushed Rock / Ballast | WAWinstone Aggregates | New Zealand | kg CO₂-eq./t | ||
![]() | Stevenson ASP-16.0 Asphalt Chip 16.0mm - Drury, NZCrushed Rock / Ballast | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | Stevenson ASP-6.7 Asphalt Chip 6.7mm - Drury, NZCrushed Rock / Ballast | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | Stevenson Asphalt PAP Asphalt PAP - Drury, NZCrushed Rock / Ballast | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | Holcim ViroDecs Course Concrete AggregatesCrushed Rock / Ballast | HPLHolcim (Australia) Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Holcim ViroDecs Course Other RoadbaseCrushed Rock / Ballast | HPLHolcim (Australia) Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Stevenson CA13 Concrete Aggregate 13 - Drury, NZCrushed Rock / Ballast | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | Stevenson GAP20 General All Passing 20 Basecourse - Clevedon, NZCrushed Rock / Ballast | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | Stevenson GAP100 General All Passing 100 Hardfill - Poplar Lane, NZCrushed Rock / Ballast | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | Stevenson DM6040 Drainage Material (60/40) Drainage Aggregate - Clevedon, NZCrushed Rock / Ballast | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | Winstone Tertiary Screening and Crushing Unwashed Aggregate WellingtonCrushed Rock / Ballast | WAWinstone Aggregates | New Zealand | kg CO₂-eq./t | ||
![]() | Stevenson SCG2 SCG Grade 2 (19/10) Sealing Chip - Bombay, NZCrushed Rock / Ballast | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | Stevenson TQ-AP65 Tauhei 65 Sub-basecourse - Tauhei, NZCrushed Rock / Ballast | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | Stevenson SCG5 SCG Grade 5 [SC10] Sealing Chip - Waingaro, NZCrushed Rock / Ballast | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | Stevenson Race Rock - Waingaro, NZCrushed Rock / Ballast | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | Stevenson ASP-19.0 Asphalt Chip 19.0mm - Drury, NZCrushed Rock / Ballast | SNStevenson NZ | New Zealand | kg CO₂-eq./t |











