Polyethylene (PE)1,112products
Polyethylene (high/linear-low density).
Products
to see verified GWP values for products.
Showing 24 of 1,112 products
GWP benchmark
Sort by
Compare | Image | Product | Supplier | Country | GWP A1–A3vs benchmark | Actions |
|---|---|---|---|---|---|---|
![]() | TPLTufDuct Pty Ltd | Japan | kg CO₂-eq./kg | |||
![]() | TPLTufDuct Pty Ltd | Japan | kg CO₂-eq./kg | |||
![]() | TPLTufDuct Pty Ltd | Japan | kg CO₂-eq./kg | |||
![]() | TPLTufDuct Pty Ltd | Japan | kg CO₂-eq./kg | |||
![]() | TPLTufDuct Pty Ltd | Japan | kg CO₂-eq./kg | |||
![]() | TPLTufDuct Pty Ltd | Japan | kg CO₂-eq./kg | |||
![]() | TPLTufDuct Pty Ltd | Japan | kg CO₂-eq./kg | |||
![]() | TPLTransmutation Pty Ltd | Australia | kg CO₂-eq./kg | |||
![]() | TufDuct 200 Tee Series Plastic Duct - Ichihara, JPPipework Accessories | TPLTufDuct Pty Ltd | Japan | kg CO₂-eq./kg | ||
![]() | GAPLGeofabrics Australasia Pty Ltd | Australia | kg CO₂-eq./kg | |||
![]() | GAPLGeofabrics Australasia Pty Ltd | Australia | kg CO₂-eq./kg | |||
![]() | ASAtlan Stormwater | Australia | kg CO₂-eq./kg | |||
![]() | ASAtlan Stormwater | Australia | kg CO₂-eq./kg | |||
![]() | ASAtlan Stormwater | Australia | kg CO₂-eq./kg | |||
![]() | Vinidex DN50 PE100 Pipe SDR41 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | Waters & Farr DN180 SDR41 PN4 PE100 Pipe NZPolymer Pipe | W&FLWaters & Farr Ltd | New Zealand | kg CO₂-eq./kg | ||
![]() | Waters & Farr DN800 SDR9 PN20 PE100 Pipe NZPolymer Pipe | W&FLWaters & Farr Ltd | New Zealand | kg CO₂-eq./kg | ||
![]() | W&FLWaters & Farr Ltd | New Zealand | kg CO₂-eq./kg | |||
![]() | Vinidex DN450 PE100 Pipe SDR26 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | IPAPLIplex Pipelines Australia Pty Ltd | Australia | kg CO₂-eq./kg | |||
![]() | IPAPLIplex Pipelines Australia Pty Ltd | Australia | kg CO₂-eq./kg | |||
![]() | Vinidex DN1200 PE100 Pipe SDR17 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | IPAPLIplex Pipelines Australia Pty Ltd | Australia | kg CO₂-eq./kg | |||
![]() | Waters & Farr DN63 SDR21 PN8 PE100 Pipe NZPolymer Pipe | W&FLWaters & Farr Ltd | New Zealand | kg CO₂-eq./kg |







